The * where shown next to minimum balance means a higher minimum balance applies for new customers or a higher total minimum balance applies held across multiple accounts with the same bank.
Instant Access Accounts
| Account Name | Bank | Minimum Balance | Maximum Balance | Interest Gross | Interest AER |
|---|---|---|---|---|---|
| Island Instant Saver Account | Lloyds | £1 | £25,000 | 1.25% | 1.26% |
| Premier Savings | HSBC | £1 | 1.09% | 1.10% | |
| Flexible Saver | HSBC | £1 | 1.05% | 1.06% | |
| Instant Saver | Natwest | £1 | £49,999 | 1.05% | 1.06% |
| International Reserve Account | Barclays | £1 | £99,999 | 1.00% | 1.00% |
| Island Instant Access Account | Lloyds | £1 | £25,000 | 0.50% | 0.50% |
| Island Saver | Butterfield | £10,000 | 3.20% | 3.24% | |
| Personal Easy Saver | Skipton | £10,000 * | £5,000,000 | 3.15% | 3.15% |
| Island Instant Saver Account | Lloyds | £25,000 | £50,000 | 1.75% | 1.76% |
| Island Instant Access Account | Lloyds | £25,000 | 0.50% | 0.50% | |
| Island Instant Saver Account | Lloyds | £50,000 | 2.00% | 2.02% | |
| Instant Saver | Natwest | £50,000 | 1.10% | 1.11% | |
| International Reserve Account | Barclays | £100,000 | £999,999 | 1.10% | 1.11% |
| International Reserve Account | Barclays | £1,000,000 | £2,999,999 | 2.60% | 2.63% |
| International Reserve Account | Barclays | £3,000,000 | £4,999,999 | 3.05% | 3.09% |
| International Reserve Account | Barclays | £5,000,000 | £25,000,000 | 3.30% | 3.35% |
Notice Accounts
| Custom Name | Bank | Term/Notice | Minimum Balance | Maximum Balance | Interest Gross | Interest AER |
|---|---|---|---|---|---|---|
| Notice Account | Butterfield | 32 | £50,000 | 3.20% | 3.24% * | |
| Notice Deposit Account | Barclays | 35 | £50,000 | £25,000,000 | 3.40% * | 3.45% * |
| Personal Saver 40 | Skipton | 40 | £10,000 * | £5,000,000 | 3.40% | 3.40% * |
| Notice Account | Butterfield | 92 | £50,000 | 3.25% * | 3.29% * | |
| Notice Deposit Account | Barclays | 100 | £50,000 | £25,000,000 | 3.60% * | 3.66% * |
| Personal Saver 120 | Skipton | 120 | £10,000 * | £5,000,000 | 3.50% | 3.50% * |
| Notice Account | Butterfield | 185 | £50,000 | 3.30% * | 3.34% * | |
| Personal Saver 200 – Issue 3 | Skipton | 200 | £10,000 * | £5,000,000 | 3.60% | 3.60% * |
Fixed Term Accounts
| Account Name | Bank | Term/Notice | Minimum Balance | Maximum Balance | Interest Gross | Interest AER |
|---|---|---|---|---|---|---|
| Fixed Deposit Account | Butterfield | 1 | £100,000 | 3.27% | 3.32% | |
| Fixed Deposit Account | Butterfield | 2 | £100,000 | 3.31% | 3.36% | |
| Fixed Rate Saver | HSBC | 3 | £250,000 | 3.25% | 3.25% | |
| Island Fixed Rate Deposit | Lloyds | 3 | £2,000 | £50,000 | 2.80% | 2.80% |
| Island Fixed Rate Deposit | Lloyds | 3 | £50,000 | £250,000 | 3.00% | 3.00% |
| Island Fixed Rate Deposit | Lloyds | 3 | £250,000 | £500,000 | 3.00% | 3.00% |
| Island Fixed Rate Deposit | Lloyds | 3 | £500,000 | £1,000,000 | 3.10% | 3.10% |
| Island Fixed Rate Deposit | Lloyds | 3 | £1,000,000 | 3.20% | 3.20% | |
| Fixed Rate Saver | HSBC | 3 | £2,000 | £49,999 | 3.25% | 3.25% |
| Fixed Rate Saver | HSBC | 3 | £50,000 | £249,999 | 3.25% | 3.25% |
| Fixed Deposit Account | Butterfield | 3 | £100,000 | 3.38% | 3.42% | |
| Fixed Term Savings | Natwest | 3 | £5,000 | £19,999,999 | 3.80% | 3.80% |
| Island Fixed Rate Deposit | Lloyds | 6 | £1,000,000 | 3.30% | 3.30% | |
| Fixed Rate Saver | HSBC | 6 | £50,000 | £249,999 | 3.70% | 3.70% |
| Fixed Rate Saver | HSBC | 6 | £2,000 | £49,999 | 3.65% | 3.65% |
| Fixed Deposit Account | Butterfield | 6 | £100,000 | 3.60% | 3.63% | |
| Island Fixed Rate Deposit | Lloyds | 6 | £500,000 | £1,000,000 | 3.25% | 3.25% |
| Island Fixed Rate Deposit | Lloyds | 6 | £250,000 | £500,000 | 3.20% | 3.20% |
| Island Fixed Rate Deposit | Lloyds | 6 | £50,000 | £250,000 | 3.20% | 3.20% |
| Island Fixed Rate Deposit | Lloyds | 6 | £2,000 | £50,000 | 3.10% | 3.10% |
| Fixed Term Savings | Natwest | 6 | £5,000 | £19,999,999 | 4.33% | 4.33% |
| Fixed Rate Saver | HSBC | 6 | £250,000 | 3.75% | 3.75% | |
| Fixed Deposit Account (limited offer) | Butterfield | 9 | £10,000 | 4.00% | 4.02% | |
| Fixed Deposit Account | Butterfield | 9 | £100,000 | 3.80% | 3.82% | |
| Fixed Term Savings | Natwest | 12 | £5,000 | £19,999,999 | 4.79% | 4.79% |
| Fixed Deposit Account | Butterfield | 12 | £100,000 | 3.97% | 3.97% | |
| Island Fixed Rate Deposit | Lloyds | 12 | £2,000 | £50,000 | 3.00% | 3.00% |
| Island Fixed Rate Deposit | Lloyds | 12 | £50,000 | £250,000 | 3.10% | 3.10% |
| Island Fixed Rate Deposit | Lloyds | 12 | £250,000 | £500,000 | 3.10% | 3.10% |
| Island Fixed Rate Deposit | Lloyds | 12 | £500,000 | £1,000,000 | 3.15% | 3.15% |
| Island Fixed Rate Deposit | Lloyds | 12 | £1,000,000 | 3.20% | 3.20% | |
| Fixed Rate Saver | HSBC | 12 | £2,000 | £49,999 | 3.75% | 3.75% |
| Fixed Rate Saver | HSBC | 12 | £50,000 | £249,999 | 3.80% | 3.80% |
| Fixed Rate Saver | HSBC | 12 | £250,000 | 3.85% | 3.85% | |
| Fixed Rate Bond | Skipton | 14 | £10,000 * | £5,000,000 | 4.25% | 4.25% |
| Island Fixed Rate Deposit | Lloyds | 24 | £2,000 | £50,000 | 3.10% | 3.10% |
| Island Fixed Rate Deposit | Lloyds | 24 | £50,000 | £250,000 | 3.20% | 3.20% |
| Island Fixed Rate Deposit | Lloyds | 24 | £250,000 | £500,000 | 3.20% | 3.20% |
| Island Fixed Rate Deposit | Lloyds | 24 | £500,000 | 3.25% | 3.25% | |
| Island Fixed Rate Deposit | Lloyds | 24 | £1,000,000 | 3.25% | 3.25% | |
| Fixed Rate Saver | HSBC | 24 | £2,000 | £49,999 | 4.00% | 4.00% |
| Fixed Rate Saver | HSBC | 24 | £50,000 | £249,999 | 4.05% | 4.05% |
| Fixed Term Savings | Natwest | 24 | £25,000 * | £4,999,999 | 4.05% | 4.05% |
| Fixed Rate Saver | HSBC | 24 | £250,000 | 4.10% | 4.10% | |
| Fixed Rate Bond | Skipton | 26 | £10,000 * | £5,000,000 | 4.25% | 4.25% |
| Fixed Rate Saver | HSBC | 36 | £2,000 | £49,999 | 4.10% | 4.10% |
| Fixed Rate Saver | HSBC | 36 | £50,000 | £249,999 | 4.15% | 4.15% |
| Fixed Rate Saver | HSBC | 36 | £250,000 | 4.20% | 4.20% |
